



| 化學(xué)名稱(chēng): | 肌醇 | 
| INCI名稱(chēng): | 肌醇 | 
| 英文名稱(chēng): | INOSITOL | 
| CAS號: | 87-89-8 | 
| HS編碼: | 2906132000 | 
| 原料報送碼: | 003145-00817-9253 | 
| EINECS號 | 616-532-7 | 
| 化學(xué)式: | C9H14N4O3 | 
| 分子量: | 226.23 | 
| 中文別名: | 肌糖 環(huán)己六醇 纖維醇(肌糖) Inositol 肌醇 | 
| 英文別名: | Lnositol Cyclohexanehexol Hexahydroxycyclohexane myo-inositol plant cell culture tested myo-Inositol, FCC Grade i-Inositol, FCC Grade | 
| 指 標 Specification | 標 準 Standard | 
| 外觀(guān) Appearance | 白色或微黃色結晶粉末 White or yellowish crystalline powder | 
| 氣味Smell | 無(wú)臭,甜味,無(wú)異味 Odorless, sweet and no off flavor | 
| 鑒別 Identification | 呈正反應 Positive reaction | 
| 熔點(diǎn) Melting Point | 224-227℃ | 
| 電導率Conductivity | ≤20 us/cm | 
| 澄清度Clarity | 肌醇溶液澄清度與水相同 The myo inositol solution had the same clarity as water | 
| 干燥失重Loss on Drying | ≤0.5% | 
| 灼燒殘渣 Residue on Ignition | ≤0.1% | 
| 含量 Assay(drying basis) | 97.0-102.0% | 
| 硫酸鹽或鋇鹽 Sulfate or barium salt | ≤0.005% | 
| 鐵鹽 Ironic Salt | ≤ 5 ppm | 
| 草酸鹽或鈣鹽 Oxalate or calcium salts | 不得渾濁 | 
| 微生物檢測 Microbial Test | |
| 總菌數 Total Aerobic | ≤1000cfu/g | 
| 霉菌和酵母 Yeast & Mold | ≤100cfu/g | 
| 大腸桿菌 E.coli | ≤3MPN/g | 
| 沙門(mén)氏菌 Salmonella | 不得檢出/g Negative/g | 
| Package: In 25Kg net per fiber drum, inner polythene bags. We can provide the packing as per your request. | |